
(L-R): Zach Maxwell (Virginia) and Dallas Furner (District President).
166 Players from 34 clubs. Par 70.
OPEN CHAMPION | Zach Maxwell (Virginia) |
66 (-4) |
CLOSED CHAMPION | Blaike Perkins (Pelican Waters) | 69 |
OVERALL NETT WINNER | Noel Oliver (Wantima) | 63 |
Overall Gross Runner-up | Max Ford (Royal Queensland) | 67 |
Overall Nett Runner-up | Nicholas Truluck (Wantima) | 64 |
. | ||
Division 1 (3 and under) | ||
Division 1 Gross Winner | Quinnton Croker (Royal Queensland) | 71 |
Division 1 Gross R-up | Allard Bernhofen (Wantima) | 71 |
Division 1 Nett Winner | Karl Thorne (Wantima) | 69 |
Division 1 Nett R-up | Steve Gibson (Wynnum) | 70 c/b |
. | ||
Division 2 (4 to 7) | ||
Division 2 Gross Winner | Jayke Merrell (Wantima) | 69 |
Division 2 Gross R-up | Kyle Testa (Wantima) | 75 |
Division 2 Nett Winner | Cameron Boyce (Wantima) | 67 |
Division 2 Nett R-up | Bill Irvine (Wantima) | 68 |
. | ||
Division 3 (8 to 12) | ||
Division 3 Gross Winner | Barry Newton (Headland) | 73 |
Division 3 Gross R-up | Hayden Dunn (Wantima) | 75 |
Division 3 Nett Winner | Peter Rogers (Nambour) | 67 |
Division 3 Nett R-up | Clay Jacobson (Maroochy River) | 68 |
. | ||
Division 4 (13 and over) | ||
Division 4 Gross Winner | Matt Nilsen (Wantima) | 80 |
Division 4 Gross R-up | Leon Parr (Nambour) | 81 |
Division 4 Nett Winner | Phillip Roxburgh (Wantima) | 65 |
Division 4 Nett R-up | Lyndon Thomas (Wantima) | 66 c/b |
All prize vouchers may be collected from Wantima Country Club Pro Shop from Monday 9th November.
To be eligible for prizes, entrants must be a playing rights financial member of a Golf Club affiliated with a District Golf Association and must have played a minimum of five competition rounds at their Club during the preceding year. Players not meeting these criteria may participate as a social player only and are ineligible to win any prizes.