OPEN | (ALL AGES) |
|
GROSS WINNER | Chase Duffy (Redcliffe) | 73 (playoff) |
Gross Runner-up | Connor McLachlan (Bribie Island) | 73 |
NETT WINNER | William Goonan (Brookwater) | 68 |
Nett Runner-up | Sam Hawgood (Bribie Island) | 70 |
SENIOR | (55 and over) | |
GROSS WINNER | Peter Hannah (Pelican Waters) | 76 |
Gross Runner-up | David Reid (Peregian) | 77 |
NETT WINNER | Mike Collins (Bribie Island) | 66 |
Nett Runner-up | Neil Robinson (Bribie Island) | 71 |
JUNIOR | (Under 18) | |
GROSS WINNER | Matthew Comer (Caboolture) | 88 |
Gross Runner-up | - | |
NETT WINNER | Dean Sae-Una (Pacific Harbour) | |
Nett Runner-up | - |
Home › GMGZ - News and Results
GMGZ - News and Results
Recent Posts
- 2019 Bribe Island Junior Golf Open
- Glasshouse Mountains Amateur Championships - Results
- 2017 Glasshouse Mountains Amateur Championship - Results
- 2017 GMGZ PENNANT FINALS
- GMGZ Championships - Results
- 2015 GMGZ Open Amateur Championships - Report
- 2015 GMGZ Open Amateur Championships - Results
- GM Senior Golf @ Bribie Island - Results
- Maryborough wins Ken Woodger Memorial – Annual Matchplay Challenge
- Glasshouse Mountains Open Amateur Championships - Results
Tags
Archive
Glasshouse Mountains Amateur Championships - Results
Monday, October 01, 2018
135 players from 26 clubs.