Open Gross Champion | Shae Wools-Cobb | 67 |
Open Nett Winner | Jim Penman | 66 c/b |
A Grade Gross Runner Up | Marc Bright | 69 c/b |
B Grade Gross Winner | Steven Little | 83 |
B Grade Gross Runner Up | Tony Gordon | 84 |
C Grade Gross Winner | Les Grimsditch | 92 |
C Grade Gross Runner Up | Max Watterson | 94 c/b |
A Grade Nett Winner | Brad Jordison | 66 |
A Grade Nett Runner Up | Ashley Riedel | 67 |
B Grade Nett Winner | Rob Wode | 68 |
B Grade Nett Runner Up | Geoff Linde | 70 |
C Grade Nett Winner | Steven Lane | 71 |
C Grade Nett Runner Up | Paul O’Hare | 72 c/b |
Ball Rundown to | 72 Nett | |
Long Drives | ||
A Grade | Chris Weier | |
B Grade | W. Dedeckind | |
C Grade | Dale Boys | |
N.T.P. | ||
4 | Warren Smith | |
6 | D. Tink | |
7 | Marc Bright | |
10 | Peter Piggott | |
12 | D. Boyden | |
Pro Pin | ||
C Donohue | ||
Marc Bright |
Home › SCGZ - News and Results
SCGZ - News and Results
Recent Posts
- SCGZ Senior Men's Championships & Mt Coolum Open - Results
- 2020 Sunshine Coast Open Amateur Championship - Results
- Crowther's Headland Repeat
- Sunshine Coast Pennant Finals
- Mt Coolum Men's Open + Sunshine Coast Senior Championships
- Sunshine Coast Pennant Finals - Cooroy GC - Sunday 29 April
- 2018 SUNSHINE COAST MEN'S OPEN AMATEUR CHAMPIONSHIP - RESULTS
- 2017 Maroochy River Men's Open - Results
- 2017 Sunshine Coast Senior Championship - Results
- 2017 Sunshine Coast Pennant Finals
2014 Cooroy Men's Open - Results
Wednesday, June 25, 2014