Caloundra Golf Club - 7th & 8th June 2015.
Lower Mid-Amateur (ages 30 to 44) |
Gross Winner |
Ashley Grosvenor (Keperra) |
144 |
Nett Winner | Jeremy Gilbert (Sanctuary Cove) | 141 | |
Gross Runner-up | Mark Wuesrsching (Toowoomba) | 145 | |
Nett Runner-up | Lindsay Ross (Robina Woods) | 144 | |
Day 1 Nett Winner | Lindsay Ross (Robina Woods) | 70 | |
Day 1 Nett Runner-up | David Schwartz (Nudgee) | 71 | |
Day 2 Nett Winner | Jeremy Gilbert (Sanctuary Cove) | 68 | |
Day 2 Nett Runner-up | Wayne Joshua (Caloundra) | 71 | |
Upper Mid-Amateur (ages 45 to 54) |
Gross Winner | Peter Wouters (Caloundra) | 148 |
Nett Winner | Lee Tickner (Bribie Island) | 140 | |
Gross Runner-up | Scott Mayo (Coolangatta Tweed) | 154 | |
Nett Runner-up | Scott Mayes (Mt Coolum) | 143 | |
Day 1 Nett Winner | Lee Tickner (Bribie Island) | 68 | |
Day 1 Nett Runner-up | Michael Berry (Caloundra) | 69 | |
Day 2 Nett Winner | Phillip Mounter (Carbrook) | 69 | |
Day 2 Nett Runner-up | Lee Tickner (Bribie Island) | 73 |
Congratulations to the recipients of the prizes for the NTPs and pro pins.