A GRADE
MT COOLUM |
5 | 2 | HEADLAND |
Todd Balkin | 1 UP | David Rattray | |
TJ King | 1 UP | Ryley Martin | |
Scott Mitchell (c) | 2&1 | Mat Walkenhorst | |
Tiann Scheepers | 6&4 | Adam Rydwanski | |
Stephan Scheepers | 2&1 | Dean Tipping | |
Zac Quirk | 4&3 | Aaron Shaw (c) | |
Nigel Smyly | 5&4 | Sean McGill |
A GRADE Player of the Year - T.J. King (Mt Coolum).
B GRADE
MT COOLUM |
4 | 3 | HEADLAND |
||
6 | Paul Higgs | 3&2 | Chris Thomas | 3 | |
6 | Ged Callagher | 4&3 | Tim O'Keefe | 4 | |
8 | Nathan Collins | 2 UP | Matt Prince (c) | 7 | |
11 | Jamie Franklin | 4&3 | Wayne Hutcheson | 10 | |
11 | Brendan Cassidy | 4&3 | Sean Hanna | 10 | |
13 | Scott Mayes | 1 UP | Brad Downes | 13 | |
14 | Kurt Tehliwec | 19th | Dean Jones | 14 |
B GRADE Player of the Year - David Butler (Peregian Springs).
MASTERS
HEADLAND | 4 | 3 | PEREGIAN SPRINGS |
||
4 | Bill Oster | 4&3 | Chuck Dahl | 7 | |
5 | Ken Anderson | 3&2 | Russell Bennett | 8 | |
5 | Ian Moore | 1 UP | Mark Hilton | 9 | |
9 | Merv Lum | 6&5 | Andrew Tregaskis | 10 | |
13 | Burgess Stephenson | 6&4 | GaryKroeger | 14 | |
14 | David Munns | 5&4 | Andy Merlino | 14 | |
18 | Brent Dalby | 2&1 | Steve Alexander | 18 |
MASTERS Player of the Year - Marc Bright (Cooroy).
JUNIORS
HORTON PARK | 3.5 | 1.5 | NAMBOUR |
||
6 | Will Sutherland | 2&1 | Josh Taylor | 12 | |
9 | R.J. Colonel | 2&1 | Mickey Schimak-Orrell | 16 | |
14 | Jesse Price-Connolly | A/S | A/S | Jordan Speare | 21 |
15 | Ben Duncombe | 5&4 | Bailey Murchie | 22 | |
23 | Tyler Quail | 6&5 | Brad Paine | 22 |
JUNIORS Player of the Year - Josh Taylor (Nambour).